Deer Park Market Report
$318,380
AVERAGE PRICE OF 101 HOMES$404,453
AVERAGE PRICE OF 15 HOMES WITH A POOL$281,725
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $318,380 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $209,000 |
3 bedrooms | $263,802 |
4 bedrooms | $353,443 |
5 bedrooms | $450,857 |
Deer Park Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 81 | 73 | 75 | 64 | 73 |
Average Price | $321,758 | $297,029 | $297,893 | $295,660 | $301,791 |
Avg Price Change | +8.33% | -0.29% | +0.76% | -2.07% | +0.61% |
Median Price | $299,797 | $280,929 | $284,181 | $292,444 | $281,878 |
Med Price Change | +6.72% | -1.16% | -2.91% | +3.75% | +0.20% |
Avg Bedrooms | 3.28 beds | 3.17 beds | 3.14 beds | 3.18 beds | 3.25 beds |
Avg Bathrooms | 2.24 baths | 2.04 baths | 2.13 baths | 2.11 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Park High School | 78 | $308,387 | 48 days |
La Porte High School | 23 | $352,269 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $318,380 | 48 days |
Homes with a Pool | 15 | $404,453 | 43 days |
Reduced Price Homes | 8 | $281,725 | 35 days |